[JUNIOR] - General Classification 16/09/2012 18:25:52
Pos Num Prénom Cla Péna Temps Ecart ES1/6/11/16 ES2/7/12/17 ES3/8/13/18 ES4/9/14/19 ES5/10/15/20
1266SMAL THOMASJUN/2 . 37:38.693:38.63(8) 4:50.23(2) 2:09.68(12)
3:23.23(6) 4:39.98(1) 2:02.77(5) 6:30.98(2)
3:42.42(38) 4:38.82(1) 2:01.95(2)
2330PARTHOENS THOMASJUN/2 . 37:40.950:02.263:37.89(6) 5:00.09(6) 2:04.05(6)
3:20.45(2) 4:45.49(5) 2:05.48(7) 6:35.62(5)
3:17.05(3) 4:43.49(3) 2:11.34(16)
3264THIRIONET PIERRE-ETIENNEJUN/1 . 37:47.200:08.513:31.82(1) 4:51.78(3) 2:06.34(9)
3:21.21(4) 4:43.88(3) 2:03.55(6) 6:33.86(3)
3:20.38(8) 5:01.23(19) 2:13.15(20)
4282VANZEEBROECK JOHNNYJUN/1 . 37:49.810:11.123:39.31(9) 5:07.71(12) 2:03.60(5)
3:23.74(7) 4:48.28(6) 2:05.91(8) 6:40.57(10)
3:15.79(2) 4:41.12(2) 2:03.78(3)
5254RANSON NICKJUN/2 . 37:51.330:12.643:54.46(20) 4:59.86(5) 2:03.25(4)
3:23.81(8) 4:50.43(9) 2:02.07(2) 6:34.21(4)
3:15.74(1) 4:45.89(5) 2:01.61(1)
6313VANDONINCK IVESJUN/1 . 37:56.320:17.633:37.49(5) 5:06.21(10) 2:04.58(8)
3:22.80(5) 4:45.21(4) 2:00.94(1) 6:45.66(11)
3:19.61(7) 4:48.16(6) 2:05.66(6)
7312LAMBOIS JACKYJUN/3 . 38:11.360:32.673:37.17(4) 5:08.33(13) 2:11.31(15)
3:20.55(3) 4:49.90(8) 2:22.47(29) 6:22.29(1)
3:18.21(6) 4:49.68(9) 2:11.45(17)
8633CARABIN NICOLASJUN/1 . 38:13.480:34.793:36.97(3) 4:55.48(4) 1:59.68(2)
3:17.25(1) 4:40.83(2) 2:12.19(14) 6:36.41(6)
3:17.18(4) 5:16.70(35) 2:20.79(27)
9321PERSYN OLIVIERJUN/3 . 38:21.940:43.253:45.97(16) 5:00.39(7) 2:04.07(7)
3:25.39(9) 4:49.60(7) 2:15.87(19) 6:39.11(8)
3:26.70(22) 4:43.81(4) 2:11.03(15)
10326BEYENS JANJUN/2 . 38:36.210:57.524:02.84(33) 5:09.50(16) 2:02.67(3)
3:28.14(15) 4:56.78(16) 2:02.18(3) 6:37.28(7)
3:21.47(10) 4:50.80(10) 2:04.55(4)
11259PERWEZ THIERRYJUN/3 . 38:52.51:13.363:44.80(12) 5:09.27(14) 2:10.97(14)
3:29.46(18) 4:53.12(10) 2:08.66(10) 6:48.46(12)
3:22.24(12) 4:56.03(16) 2:09.04(9)
12315THUMILAIRE GILLESJUN/2 . 39:05.221:26.533:44.78(11) 5:12.99(19) 2:08.17(11)
3:31.26(22) 4:55.54(11) 2:07.08(9) 6:56.32(18)
3:21.94(11) 4:54.01(12) 2:13.13(19)
13291BLAIMONT TANGUYJUN/2 . 39:17.841:39.153:44.83(13) 5:23.05(24) 2:07.18(10)
3:27.21(12) 5:01.75(20) 2:10.19(12) 6:54.82(15)
3:24.08(16) 4:55.23(14) 2:09.50(10)
14332CANTINIAUX ARNAUDJUN/2 . 39:21.691:43.003:43.44(10) 5:02.00(8) 2:22.76(33)
3:31.80(23) 4:56.21(14) 2:19.51(25) 7:01.64(23)
3:23.08(13) 4:50.89(11) 2:10.36(13)
15308BOECKX ALANJUN/1 . 39:35.351:56.663:50.81(19) 5:32.15(34) 2:14.65(22)
3:35.32(29) 4:55.84(12) 2:10.51(13) 6:51.13(13)
3:25.69(20) 4:54.53(13) 2:04.72(5)
16250LIJNEN AUGUSTJUN/1 . 39:48.642:09.953:45.10(14) 5:21.41(23) 2:12.23(17)
3:33.30(25) 5:02.39(22) 2:20.27(26) 7:03.39(26)
3:23.21(14) 4:56.60(17) 2:10.74(14)
17256VANDEWALLE MICHELJUN/2 . 39:54.452:15.763:55.04(22) 5:25.00(26) 2:12.96(19)
3:28.08(14) 4:59.02(18) 2:16.30(20) 7:01.73(24)
3:26.10(21) 4:55.23(15) 2:14.99(22)
18337WIOT ARNAUDJUN/2 . 40:12.962:34.273:45.36(15) 5:09.46(15) 2:13.92(20)
3:28.81(16) 4:56.26(15) 2:49.75(42) 6:55.71(17)
3:25.31(18) 5:03.08(20) 2:25.30(34)
19299MINNE CEDRICJUN/1 . 40:13.422:34.733:56.21(24) 5:16.01(21) 2:18.96(29)
3:30.45(19) 5:09.29(31) 2:14.18(17) 7:07.03(32)
3:30.20(26) 5:03.11(21) 2:07.98(8)
20314DUMONT FRÉDÉRICJUN/2 . 40:15.432:36.743:57.23(27) 5:11.13(17) 2:23.37(34)
3:30.90(20) 5:03.43(23) 2:21.82(27) 7:00.88(22)
3:26.90(23) 5:03.42(22) 2:16.35(25)
21258HEYLEN MARCJUN/1 . 40:19.322:40.633:54.60(21) 5:32.73(37) 2:17.90(26)
3:33.52(27) 5:04.36(24) 2:17.74(22) 6:59.26(21)
3:24.67(17) 5:07.38(26) 2:07.16(7)
22270WANGEN SAMUELJUN/1 . 40:26.862:48.173:56.53(25) 5:27.92(30) 2:14.60(21)
3:32.56(24) 5:07.07(28) 2:13.19(15) 6:54.12(14)
3:25.48(19) 5:25.05(39) 2:10.34(12)
23344DERAIKEM JULIENJUN/3 . 40:30.502:51.813:33.35(2) 5:04.78(9) 2:09.84(13)
3:33.58(28) 5:06.03(26) 2:48.22(41) 7:04.98(28)
3:20.70(9) 5:04.35(23) 2:44.67(41)
24262BONTE STIJNJUN/2 . 41:15.813:37.124:06.26(37) 5:32.51(35) 2:14.69(23)
3:44.57(42) 5:18.20(35) 2:13.47(16) 7:10.24(34)
3:35.33(31) 5:05.63(24) 2:14.91(21)
25310STEVENS BARTJUN/2 . 41:16.973:38.284:06.28(38) 5:28.44(33) 2:18.05(28)
3:35.97(30) 5:07.57(29) 2:31.76(35) 7:06.00(30)
3:32.34(28) 5:14.28(31) 2:16.28(24)
26269LEFEBVRE MARCJUN/3 . 41:17.233:38.543:55.66(23) 5:13.32(20) 2:25.27(35)
3:33.52(26) 4:59.88(19) 2:18.06(23) 6:56.89(19)
3:29.73(24) 5:58.38(47) 2:26.52(35)
27304VERBRUGGHE JEFJUN/1 . 41:19.583:40.894:09.06(41) 5:45.81(44) 2:16.00(25)
3:36.43(32) 5:18.86(37) 2:09.18(11) 7:06.22(31)
3:32.66(29) 5:15.60(32) 2:09.76(11)
28289VROMMAN ERICJUN/2 . 41:34.913:56.223:59.74(29) 5:25.25(27) 2:21.91(32)
3:36.37(31) 5:06.01(25) 2:28.48(32) 7:15.91(38)
3:35.54(33) 5:08.11(27) 2:37.59(39)
29339GRAVELINE DORIANJUN/2 . 41:54.24:15.334:08.21(40) 5:48.06(45) 2:28.30(39)
3:43.37(41) 5:17.03(34) 2:18.47(24) 7:03.35(25)
3:35.43(32) 5:16.35(34) 2:15.45(23)
30610DAMS NICOLASJUN/2 . 41:54.134:15.443:57.88(28) 5:28.36(32) 2:25.77(37)
3:40.67(35) 5:23.39(39) 2:22.82(30) 7:22.26(40)
3:37.80(35) 5:12.75(29) 2:22.43(31)
31305KESTENS JANJUN/2 . 42:16.744:38.054:04.23(34) 5:41.96(43) 2:27.71(38)
3:41.26(37) 5:21.20(38) 2:27.23(31) 7:16.59(39)
3:34.79(30) 5:19.79(36) 2:21.98(28)
32302BAYET DAMIENJUN/2 . 42:32.394:53.704:01.50(30) 5:25.89(28) 2:36.22(44)
3:40.85(36) 5:26.34(43) 2:54.53(43) 7:04.11(27)
3:41.74(37) 5:16.17(33) 2:25.04(33)
33288THIRY GERYJUN/1 . 42:51.765:13.074:01.57(31) 5:26.11(29) 2:48.74(47)
3:42.70(39) 5:24.92(40) 2:34.30(37) 7:15.83(37)
3:36.66(34) 5:24.09(38) 2:36.84(38)
34287FROMENT PHILIPPEJUN/2 . 43:50.06:11.314:16.55(44) 5:40.24(42) 3:08.02(48)
3:39.25(34) 5:10.59(32) 3:00.36(44) 7:05.71(29)
3:30.17(25) 5:10.70(28) 3:08.41(43)
35279VAN CAMPENHOUT PIERREJUN/1 . 43:57.276:18.584:02.29(32) 5:34.35(38) 2:45.51(46)
3:42.76(40) 5:24.97(41) 2:29.33(33) 7:44.31(42)
3:38.66(36) 5:25.91(40) 3:09.18(44)
36252MANNAERTS MARCJUN/3 . 44:23.76:44.384:14.28(43) 5:36.94(39) 2:21.69(31)
3:47.29(43) 5:30.33(44) 2:37.42(38) 7:53.31(46)
3:43.42(39) 5:43.72(44) 2:54.67(42)
37346GRAVELINE THOMASJUN/1 . 45:05.127:26.434:37.06(49) 6:12.09(48) 2:25.34(36)
3:55.39(45) 5:50.06(47) 2:22.07(28) 7:46.39(45)
3:51.88(44) 5:42.81(43) 2:22.03(29)
38297BOURBON FRANKJUN/2 . 45:06.17:27.324:18.21(46) 6:01.06(46) 2:43.46(45)
3:58.89(46) 5:37.71(46) 2:31.65(34) 7:45.18(43)
3:52.54(46) 5:54.32(46) 2:22.99(32)
39277SNAUWAERT MICKAELJUN/2 . 45:13.817:35.124:06.91(39) 5:32.66(36) 2:33.05(42)
4:08.46(48) 6:39.94(49) 2:41.25(39) 7:45.31(44)
3:46.29(41) 5:37.89(42) 2:22.05(30)
40646COLLINGE SimonJUN/23:00.045:13.987:35.293:57.07(26) 5:28.04(31) 2:32.39(41)
3:37.22(33) 5:18.73(36) 2:42.16(40) 6:57.36(20)
3:47.22(42) 5:21.51(37) 2:32.28(36)
41648HEMROULLE BenjaminJUN/23:00.046:33.218:54.524:11.78(42) 5:39.83(41) 2:31.37(40)
3:31.12(21) 5:11.33(33) 2:31.86(36) 7:15.06(36)
4:44.81(47) 5:13.59(30) 2:42.46(40)
42325LINDEN HERMANJUN/3 . 48:21.1010:42.414:18.29(47) 6:11.52(47) 2:33.39(43)
5:49.15(49) 5:32.53(45) 3:43.48(46) 7:54.81(47)
3:52.08(45) 5:50.57(45) 2:35.28(37)
43285DEMUYNCK ARNAUDJUN/21:00.048:27.110:48.324:05.76(36) 5:39.45(40) 3:10.86(49)
4:08.20(47) 6:34.15(48) 5:29.16(48) 7:10.01(33)
3:43.74(40) 5:06.34(25) 2:19.34(26)
44318VAN CAMPENHOUT GAETANJUN/312:00.053:14.4615:35.774:28.30(48) 5:06.85(11) 2:12.11(16)
3:28.97(17) 4:55.99(13) 3:42.76(45) 6:55.16(16)
3:23.65(15) 4:48.91(7) 2:11.76(18)
45267AARTS DAVYJUN/3 . 35:52.773:47.16(17) 4:46.27(1) 1:57.57(1)
3:25.91(10) 5:06.26(27) 2:02.54(4) 6:39.65(9)
3:17.78(5) 4:49.63(8)
46322LAMBRIEX MARCJUN/3 . 38:28.64:05.00(35) 5:24.35(25) 2:12.33(18)
3:41.51(38) 5:01.86(21) 2:17.56(21) 7:13.54(35)
3:30.98(27) 5:00.93(18)
47294VONCKEN JOSJUN/3 . 45:07.274:17.64(45) 9:53.40(50) 2:20.88(30)
3:55.21(44) 5:26.04(42) 2:14.69(18) 7:33.14(41)
3:50.42(43) 5:35.85(41)
48253SHESSE Pierre YvesJUN/2 . 23:40.873:50.13(18) 5:11.37(18) 2:17.91(27)
3:27.45(13) 4:57.13(17) 3:56.88(47)
49649DE RAITEM YvesJUN/2 . 19:45.703:38.50(7) 5:16.93(22) 2:14.76(24)
3:26.98(11) 5:08.53(30)
50641TILMAN VINCENTJUN/2 . 12:24.965:41.61(50) 6:43.35(49)
Live result, editing by Races Information Services, All right reserved